2014 Jeep Wrangler Sahara

Stock Number: | 2025.18 |
VIN Number: | 1c4ajwbg6el125606 |
Mileage: | 154,600 miles |
Efficiency: | 16 miles city / 20 miles hwy |
Body Style: | 4WD |
Exterior Color: | Bright Red |
Interior Color: | Saddle |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6-L V-6 |
Transmission: | Automatic |
Price:
$11,995
View Details
2011 Jeep Wrangler Sport

Stock Number: | 2025.23 |
VIN Number: | 1j4aa2d16bl531697 |
Mileage: | 138,724 miles |
Efficiency: | 15 miles city / 19 miles hwy |
Body Style: | 4WD |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.8-L V-6 |
Transmission: | Automatic |
Price:
$9,495
View Details
2013 Ford Transit Connect XL

Stock Number: | 2025.9 |
VIN Number: | Nm0ls6an3dt139027 |
Mileage: | 120,400 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | Van |
Exterior Color: | Grey |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0 |
Transmission: | Automatic |
Price:
$8,695
View Details
2010 Toyota Matrix Base

Stock Number: | 2025.22 |
VIN Number: | 2t1ku4ee4ac373137 |
Mileage: | 98,859 miles |
Efficiency: | 25 miles city / 31 miles hwy |
Body Style: | 4-Speed Automatic |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L I4 |
Transmission: | Automatic |
Price:
$7,695
View Details
Contact Central Automotive
275 Salem St
Woburn, MA 01801
Phone: 781-937-8824
View Map
Print Listing
Copyright © Central Automotive
Car Dealer Websites provided by Motorcar Marketing
