2012 Jeep Wrangler Sahara

Stock Number: | 2025.14 |
VIN Number: | 1c4bjwegxcl214639 |
Mileage: | 106,444 miles |
Efficiency: | 16 miles city / 20 miles hwy |
Body Style: | 4WD |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6-L V-6 |
Transmission: | Automatic |
Price:
$14,300
View Details
2016 Toyota Corolla s plus S

Stock Number: | 2025.16 |
VIN Number: | 2t1burhe8gc735424 |
Mileage: | 119,400 miles |
Efficiency: | 29 miles city / 37 miles hwy |
Body Style: | CVT |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L I4 |
Transmission: | Automatic |
Price:
$10,800
View Details
2013 Ford Transit Connect XL

Stock Number: | 2025.9 |
VIN Number: | Nm0ls6an3dt139027 |
Mileage: | 120,400 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | Van |
Exterior Color: | Grey |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | Ford |
Transmission: | Automatic |
Price:
$9,595
View Details
Contact Central Automotive
275 Salem St
Woburn, MA 01801
Phone: 781-937-8824
View Map
Print Listing
Copyright © Central Automotive
Car Dealer Websites provided by Motorcar Marketing
